- hinaassicurasol
- Kinyarwanda
- dictionary variant
- Norge
- nederlands
- Yoruba
- English
- Latina
- नेपालीName
- Français
- český
- panekeʻhaka
- ჯორჯიანიName
- Русский язык
- 简体中文
- Persian
- हिन्दी
- БеларускаяName
- Kiswahili
- ÍslandName
- ייַדיש
- Íris
- ગુજરાતી
- ខ្មែរKCharselect unicode block name
- Slovenská
- היברית
- ಕನ್ನಡ್Name
- magyar
- தாமில்
- بالعربية
- বেঙ্গালী
- azerbaijani
- lifiava
- afrikaans
- IndonesiaName
- dansk
- Shona
- Lietuva
- Tiếng Việt
- Malti
- Türkmençe
- català
- cebuano
- Polski
- galico
- latviešu
- УкраїнськаName
- Татар
- color name
- 日本語
- Pilipino
- ກະຣຸນາ
- తెలుగుQFontDatabase
- Română
- Svenska
- คนไทย
- Արմենյան
- ဗာရမ်
- پښتوName
- hmong
- 繁體中文
- سنڌي
- Kurdî
- Türkçe
- Македонски
- български
- Malay
- मराठीName
- eesti keel
- മലമാലം
- اوردو
- português
- igbo
- ελληνικά
- Español
- frysk
- Soomaali
- amharic
- ਪੰਜਾਬੀName
- baskoa
- italiano
- albanian
- 한국어
- ТаjikӣName
- suomi
- Кыргыз тили
- hrvatski
- bosnian
- Maori
Pesticide
Herbicide | ||
25% Acetochlor Microcapsule Suspension Agent | 66% B. Atrexate Suspoemulsion | 60g/L Pentafluorocyfluthrin OD |
48% Acetochlor emulsion | 40% Acetochlor+Atrazine SE | 50% Dimethyl Glyphosate AS |
50% Acetochlor E.C | 40% Isopropylamine·Hydroxyproline SE | 5% Penoxsulam OD |
900g/L Acetochlor E.C | 72.4% Acetochlor+Atrazine SE | 8% Clodinafop-butyl Emulsion in Water |
720g/L Metolachlor E.C. | 40g/L Nicosulfuron OD | 480g/L Trifluralin emulsifiable concentrate |
50% 2,4-D isooctyl ester E.C. | 24% Nicotinamide. Atrazine OD | 2-4D 720 SL |
33% Pendimethalin EC | 25% Nitrate Sulfate. Atrazine OD | 360EC Propanil |
330g/L Pendimethalin EC | 30% Nitrate, Tobacco, Atrazine OD (4:6:20) | |
30% Glyphosate Ammonium SL | 30% Nitrate, Tobacco, Atrazine OD (2:4:24) | |
41% Glyphosate isopropylamine SL | 28% Nicotinamide, chlorpyrifos, chlorpyrifos OD | |
200g/L Glufosinate Aqueous SL | 15% Mesotrione SC | |
38% Atrazine suspoemulsion | 20g/L Penoxsulam OD | |
Insecticide | ||
15% Indoxacarb SC | 480g/L Chlorpyrifos,E.C. | 4.5% β-Cypermethrin aqueous emulsion |
9.8% Ethylhexidine and indoxacarb OD | 5% Acetamiprid EC | 5% High-efficiency cyhalothrin microemulsion |
4.5% β-Cypermethrin aqueous emulsion(hygienic insecticide) | 5% imidacloprid EC | 10% Lufenuron suspension |
30% Chlor-Ma-Phthiophos EC | 40% phoxim | 25g/L Bifenthrin EC |
4.5% beta-cypermethrin EC | 3.5% Ethane benzoate and hexaflumuron EC | 5% Methylamino abamectin benzoate E.C. |
2.5% Lacy cyhalothrin emulsion | 4.3 High chloride emamectin benzoate EC | 30% Cypermethrin-Phoxim EC |
25% Fenprophos-Phoxim EC | Methylamino abamectin benzoate 1.14% E.C. | 30% Chlorpyrifos Microcapsule Suspension |
1.8% Abamectin+β-Cypermethrin,tiny-emulsion | 25g/L Lambda cyhalothrin EC | 80% Dichlorvos EC |
5% Cypermethrin EC | 75% Thiodicarb wettable powder | |
Fungicides | ||
250g/L pyraclostrobin EC | 40% Benzylpyraclostrobin SC | 99% Potassium Phosphate Monobasic |
25% Pyraclostrobin SC | 40% Difenoconazole SC | Pesticide specific additives |
12.5% epoxiconazole SC | 10% Hexaconazole SC | |
30% Benzalkonazole emulsifiable concentrate | 50% Aluminium-manganese zinc WP | |
Original drug | ||
Alachlor 95% TC | Fluazifop-butyl 99.2% TC | Thiodicarb 95% TC |
Acetochlor 93% TC | Propisochlor 90% TC | Glyphosate 95% TC |
Metolachlor 95% TC | Glufosinate-ammonium 95% TC | Glyphosate 41% |
Machette 95% TC | Metazachlor 97% TC | |
(S)-Metolachlor 96% | Metolachlor 96% TC | |
Service Tel:
E-mail:
Address:
1201-7, 12th Floor, Lianhu Building, New District Street, Dongchangfu District, Liaocheng City, Shandong Province
Copyright © Shandong Qingsen International Trade Co., Ltd. All Rights Reserved. Sitemap


